Anticoagulation Impact on Coagulation Tests
Pathology & Laboratory Medicine- May 1, 2020
Reviewed by Michelle Grant, DO 5/1/2020
Class of Drug | Drugs of Each Class |
Unfractionated heparin (UFH) | Heparin |
Low Molecular Weight Heparin (LMWH) & Fondaparinux | Enoxaparin (Lovenox), Dalteparin (Fragmin) |
Vitamin K antagonists | Warfarin (Coumadin, Jantoven) |
Direct thrombin inhibitor (DTI) | Dabigatran (Pradaxa), Argatroban, Hirudin, Bivalirudin |
Xa Inhibitors | Rivaroxaban (Xarelto), Apixaban (Eliquis), Edoxaban (Savaysa & Lixiana) |
Anticoagulant |
PT |
aPTT |
UFH |
Fib |
DD |
ACT |
PT & aPTT Mixing Study |
AT3 |
TT |
Rep |
DRVV |
LaPTT |
PC Act |
PS Act |
PST |
PSF |
vWF Ant |
F2 |
F7 |
F8 |
F9 |
F10 |
Vitamin K Antagonist | ↑ ↑ | 0-↑ | 0 | 0 | 0 | 0-↑ | Correction into normal range | 0 | 0-↑ | 0 | ↑↑ | ↑↑ | ↓ | ↓ | 0 | 0 | 0 | ↓↓ | ↓↓ | 0 | ↓↓ | ↓↓ |
UFH, standard IV or high SC | 0-↑ | ↑↑ | ↑ | 0 | 0 | ↑↑ | Incomplete correction (inhibitor) | 0 | ↑↑ | 0 | ↑↑ | ↑↑ | 0 | ↑ | 0 | 0 | 0 | ↓ | 0 | ↓ | ↓ | ↓ |
LMWH & Fondaparinux | 0 | 0-↑ | ↑ | 0 | 0 | 0-↑ | Incomplete correction (inhibitor) | 0 | 0-↑ | 0 | 0-↑ | 0-↑ | 0 | ↑ | 0 | 0 | 0 | ↓ | 0 | ↓ | ↓ | ↓ |
DTI* | 0-↑ | ↑↑ | 0 | 0-↓ | 0 | ↑↑ | Incomplete correction (inhibitor) | ↑ | ↑↑ | 0 | ↑↑ | ↑ | 0 | ↑ | 0 | 0 | 0 | ↓ | ↓↓ | ↓↓ | ↓↓ | 0-↓ |
Xa Inhibitor* | ↑↑ | 0-↑ | ↑↑ | 0 | 0 | ↑↑ | Incomplete correction (inhibitor) | 0 | 0 | 0 | ↑↑ | 0-↑ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ↓ | ↓ |
↑ = prolonged clotting time or increased activity, ↓ = shortened clotting time or decreased activity, 0 = no change |